# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | dfngsxdn | 15-05-2023 | 03 | Others | ২৯৭,৫০০ | বাস্তবায়িত | ||
2 | jkdsbgs | 20-02-2022 | 03 | Others | ২৫৩,৭০০ | বাস্তবায়িত | ||
3 | List of Projects (2023-2024) | 01-07-2023 | Others | বাস্তবায়িত | ||||
4 | Project List (2016 2023) | 01-06-2016 | 30-06-2023 | Others | বাস্তবায়িত | |||
5 | KABITA | 09-07-2023 | 12-06-2024 | KABITA | 398976 | বাস্তবায়িত | ||
6 | Immovable Property Transfer Tax 1%, Fiscal Year: (2024-2025) (1st Installment) | 15-07-2024 | Others | ৭,৫৯,০৬৫ | বাস্তবায়িত | |||
7 | Sondhardia Doptori House North Sight to Sondhardia Paka Bridge RCC Dhalai. | 20-02-2022 | 03 | Others | ২৫১,৯০০ | বাস্তবায়িত | ||
8 | KABIKHA (2023-2024) | 13-07-2023 | 12-06-2024 | KABITA | বাস্তবায়িত | |||
9 | Immovable Property Transfer Tax 1% | 01-07-2017 | Others | বাস্তবায়িত | ||||
10 | Project List with Pictures (2016-2023) | 01-06-2016 | 30-06-2023 | Others | বাস্তবায়িত | |||
11 | LGSP | 27-07-2022 | 03 | LGSP | ৩,৩২,২১১ | বাস্তবায়িত | ||
12 | TR (2023-2024) | 19-07-2023 | 12-06-2024 | tr | 3,94,000 | বাস্তবায়িত | ||
13 | Kabita Project - Fiscal Year: 2024-2025 (Phase 1st and 2nd) | 17-02-2025 | KABITA | ৭,০৮,৮৮৪ | বাস্তবায়নাধীন | |||
14 | Development Assistance Fund (BBG- 1st installment) | 15-12-2024 | ০৩ | Others | ৪,৮৫,৭০০/= | বাস্তবায়নাধীন | ||
15 | TR Project - Fiscal Year: 2024-2025 (Phase 1st and 2nd) | 17-02-2025 | tr | ৫,১৬,০৯৯ | বাস্তবায়নাধীন | |||
16 | Kabikha Project - Fiscal Year: 2024-2025 (Phase 3) | 13-04-2025 | 06 | KABITA | বাস্তবায়নাধীন | |||
17 | Kabikha Project - Fiscal Year: 2024-2025 (Phase 1st and 2nd) | 15-02-2025 | 03 | KABITA | ৫.০৬৮ | বাস্তবায়নাধীন | ||
18 | জেলা পরিষদ হইতে প্রাপ্ত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS